
Maytag® 4.5 Cu. Ft. White Front Load Washer
Model #: MHW5630HWSale $799.00
$899.10
Save $100.10
Ends Dec 20, 2023
For screen reader problems with this website, please call801-562-07778 0 1 5 6 2 0 7 7 7Standard carrier rates apply to texts.
Appliance Man
801-562-0777
The Extra Power button boosts drying power on any cycle by extending time, heat and tumbling. One push helps prevent underdrying by getting thick fabrics, pockets and seams drier the first time.
Power Cord Included | Yes |
---|
Maximum Vent Length | 64 |
---|---|
Venting Direction | Left; Right; Bottom; Rear |
Door Style | Side Swing |
---|---|
Reversible Door | Yes |
Window | Yes |
Automatic Dry Control | Yes |
---|---|
Heating Burner BTU | 20000 |
Lint Screen Location | Front |
Moisture Sensor | Yes |
Quad Baffles | Yes |
Cycle Time Remaining | Yes |
---|---|
End of Cycle Signal | Yes |
Number of Temperatures | 4 |
Temperature Selections | High; Medium; Low; Air Only |
Dryer Cycle Selections | Regular; Heavy Duty; Towels; Whites; Bulky Items; Quick Dry; Delicates; Wrinkle Control; Normal; Timed Dry |
Dryer Option Selections | Cycle Signal; Control Lock; Wrinkle Prevent |
Dryness Levels Selections | More; Less; Normal |
Product Weight (lbs.) | 138 |
---|---|
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30.69 |
Drum | Powder Coat |
Height (in.) | 38.13 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Door Window, Front Controls, Moisture Sensor, Digital Cycle Countdown, Reversible Door Hinge |
Includes Stacking Kit | No |
$989.10
Save $90.10
Ends Dec 20, 2023
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
$899.10
Save $100.10
Ends Dec 20, 2023
The Extra Power button boosts drying power on any cycle by extending time, heat and tumbling. One push helps prevent underdrying by getting thick fabrics, pockets and seams drier the first time.
Advanced Moisture Sensing monitors inside moisture and air temperatures to help evenly dry loads.
Dry a small load fast with the Quick Dry cycle, which pairs nicely with the Quick Wash cycle on select Maytag® washers to get clothes ready in no time.
Maytag® Commercial Technology ensures our dryers are built to last, coming standard with a durable motor and the dryer drum backed by a 10-year limited parts warranty.
We don't just tell you a Maytag® dryer will get your clothes dry for years: we confidently back our dryers with a 10-year limited parts warranty on the drive motor and drum.
We take pride in building strong, reliable appliances for your home. These dryers are proudly assembled by hard-working employees in Marion, Ohio.
There's plenty of room to dry large loads with a spacious 7.3 cu. ft. capacity.
The Wrinkle Prevent option runs for up to 150 minutes after the cycle has ended to help keep wrinkles from forming as the dryer continues to tumble.
Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Product Weight (lbs.) | 138 |
Dryer Fuel Type | Gas |
Steam Option | No |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.69 |
ENERGY STAR Certified | Yes |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30.69 |
Drum | Powder Coat |
Height (in.) | 38.13 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Door Window, Front Controls, Moisture Sensor, Digital Cycle Countdown, Reversible Door Hinge |
Includes Stacking Kit | No |
Door Style | Side Swing |
Reversible Door | Yes |
Window | Yes |
Automatic Dry Control | Yes |
Heating Burner BTU | 20000 |
Lint Screen Location | Front |
Moisture Sensor | Yes |
Quad Baffles | Yes |
Cycle Time Remaining | Yes |
End of Cycle Signal | Yes |
Number of Temperatures | 4 |
Temperature Selections | High; Medium; Low; Air Only |
Dryer Cycle Selections | Regular; Heavy Duty; Towels; Whites; Bulky Items; Quick Dry; Delicates; Wrinkle Control; Normal; Timed Dry |
Dryer Option Selections | Cycle Signal; Control Lock; Wrinkle Prevent |
Dryness Levels Selections | More; Less; Normal |
Maximum Vent Length | 64 |
Venting Direction | Left; Right; Bottom; Rear |
Power Cord Included | Yes |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.