For screen reader problems with this website, please call801-562-07778 0 1 5 6 2 0 7 7 7Standard carrier rates apply to texts.
Appliance Man
801-562-0777
Get the heavy duty washing machine that delivers the Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.1 The Extra Power button boosts stain fighting on any wash cycle, including the Quick Wash cycle. Optional smart washer features like remote start and cycle notifications help you efficiently manage laundry from anywhere.
Lid/Door Finish | Edge Glass |
---|---|
Lid/Door Lock | Yes |
Automatic Temperature Controls | Yes |
---|---|
Location of Controls | Rear Console |
Connectivity | Adroid, iOS |
---|---|
Works With | WiFi, App, Remote Access |
Dispense System | Single Dose, Detergent, Fabric Softener, Bleach |
---|---|
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Wash Action | Agitator |
Hz | 60 |
---|---|
Watts | 709 |
Power Cord Included | Yes |
Depth | 27-7/8 in |
---|---|
Height To Top Of Cabinet | 39-3/8 in |
Maximum Height | 43-7/8 in |
Washer Door Opening Width | 23-3/16 |
Depth With Door Open 90 Degree | 27-7/8 in |
Height with Lid Open | 58-1/2 |
Minimum Height | 42-7/8 in |
Width | 27-1/4 in |
Delay Start | Up to 12 hours |
---|---|
Number of Soil Levels | 5 |
Rinse Temperature | Cold |
Spin Speed Selections | Off, Medium, Fast |
Number of Rinse Options | 2 |
Number of Spin Speeds | 3 |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Product Weight (lbs.) | 139 |
---|---|
Wattage | 709 |
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 28 |
Sanitize Option | Yes |
Color Finish Name | Slate |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.2 |
Smart Home Wifi | Yes |
Type of Washer | Top Load |
Noise Reducing Technology | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
ENERGY STAR Certified | Yes |
Number of Cycles | 13 |
Appliance Color | Slate |
Top Load Wash System | Agitator |
Water Temperature(s) | Tap Cold, Cold, Cool, Warm, Hot |
Depth (in.) | 27.88 |
Drum | Stainless Steel |
Height (in.) | 42.88 |
Motor Spin Speeds | 3 |
Stackable | No |
Width (in.) | 27.25 |
Height W Door Open | 58.5 |
Washer Features | Door Window, Rear Control, Automatic Temperature Control, Delayed Start, Spin Speed Option, Wi-Fi Capable, Smart App Compatible, Remote Diagnostics, Soft Close Lid, Advanced Vibration Control, Self-Cleaning |
$1,124.10
Save $345.10
Ends Nov 29, 2023
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.* (Models with Extra Power option: MVW8230H, MVW7230H. Based on cleaning score of 18-lb load, among leading top load brands, 5.0–5.4 cu. ft. capacity agitator washers, vs. comparable cycles.)
Some stains dissolve best in hot water. Others in cold. With the push of a button, Maytag fights both in a single load. The Extra Power button boosts stain-fighting performance on any wash cycle with a dual-temperature wash.
Stay in control and manage laundry from anywhere with optional smart features. Use the Maytag™ app to remotely start or stop your appliance, get end of cycle notifications and troubleshoot select issues. (Appliance must be set to remote enable. WiFi, App & Connected Subscription required. Features subject to change. Details & privacy info at maytag.com/connect.)
For more water when you want it, select the Deep Fill option to fill the wash basket with your choice of deeper water levels. The extra water works with robust wash action to effectively break down and rinse away everyday tough messes.
The built-in water faucet is engineered for the extra dirty. Use it to rinse away loose soils as clothes go in or fill the tub for up to a three-hour soak before the cycle begins. Delay the start of the wash cycle to take loads straight from soaking to washing without coming back to the washer.
The Quick Wash cycle cleans small, lightly soiled loads in 30 minutes* with extra high spin speeds, pairing nicely with the Quick Dry cycle on matching Maytag® dryers to get your clothes ready in no time.
Maytag® Commercial Technology ensures your appliance is built with commercial-grade parts and works like clockwork year after year. The direct drive motor and stainless steel wash basket are backed by a 10-year limited parts warranty* (Visit maytag.com for warranty details).
ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
The slow-close glass lid offers a clear view of laundry and quiet, precision closing.
The Sanitize with Oxi cycle removes 99.9% of household bacteria.* Increased wash temperatures and oxygenated additives work together to clean tough messes (Bacteria tested were K. pneumoniae, P. aeruginosa, S. aureus)
The direct drive motor not only has the power to handle large loads, it's backed by our 10-year limited parts warranty* (Visit maytag.com for warranty details).
We take pride in building strong, reliable appliances for your home. These washers are proudly assembled by hard-working employees in Clyde, Ohio.
Product Weight (lbs.) | 139 |
Wattage | 709 |
Includes Stacking Kit | No |
Appliance Fit Width (in.) | 28 |
Sanitize Option | Yes |
Color Finish Name | Slate |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 5.2 |
Smart Home Wifi | Yes |
Type of Washer | Top Load |
Noise Reducing Technology | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
ENERGY STAR Certified | Yes |
Number of Cycles | 13 |
Appliance Color | Slate |
Top Load Wash System | Agitator |
Water Temperature(s) | Tap Cold, Cold, Cool, Warm, Hot |
Depth (in.) | 27.88 |
Drum | Stainless Steel |
Height (in.) | 42.88 |
Motor Spin Speeds | 3 |
Stackable | No |
Width (in.) | 27.25 |
Height W Door Open | 58.5 |
Washer Features | Door Window, Rear Control, Automatic Temperature Control, Delayed Start, Spin Speed Option, Wi-Fi Capable, Smart App Compatible, Remote Diagnostics, Soft Close Lid, Advanced Vibration Control, Self-Cleaning |
Depth | 27-7/8 in |
Height To Top Of Cabinet | 39-3/8 in |
Maximum Height | 43-7/8 in |
Washer Door Opening Width | 23-3/16 |
Depth With Door Open 90 Degree | 27-7/8 in |
Height with Lid Open | 58-1/2 |
Minimum Height | 42-7/8 in |
Width | 27-1/4 in |
Lid/Door Finish | Edge Glass |
Lid/Door Lock | Yes |
Dispense System | Single Dose, Detergent, Fabric Softener, Bleach |
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Wash Action | Agitator |
Automatic Temperature Controls | Yes |
Location of Controls | Rear Console |
Delay Start | Up to 12 hours |
Number of Soil Levels | 5 |
Rinse Temperature | Cold |
Spin Speed Selections | Off, Medium, Fast |
Number of Rinse Options | 2 |
Number of Spin Speeds | 3 |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Hz | 60 |
Watts | 709 |
Power Cord Included | Yes |
Connectivity | Adroid, iOS |
Works With | WiFi, App, Remote Access |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.