
Frigidaire Gallery® 30" Stainless Steel Oven/Microwave Combo Electric Wall Oven
Model #: GCWM3067AFSale $2,499.00
$3,419.10
Save $920.10
Ends Nov 29, 2023
For screen reader problems with this website, please call801-562-07778 0 1 5 6 2 0 7 7 7Standard carrier rates apply to texts.
Appliance Man
801-562-0777
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Product Weight (lbs.) | 352 |
---|---|
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 47.4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 33.3 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Water Filtration, Water Dispenser, Dispenser Location - In Door, Dispenser Control Lock-Out |
Ice Maker Type | Dual Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, Smudge-Proof Finish, LED Light, Sabbath Mode, Self-Closing Door, Interior Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
$2,789.10
Save $740.10
Ends Nov 29, 2023
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Qualifies for Frigidaire Buy More Save More up to $500 Rebate
$3,419.10
Save $920.10
Ends Nov 29, 2023
$2,339.10
Save $440.10
Ends Nov 29, 2023
$701.10
Save $202.10
Ends Nov 29, 2023
Help prevent produce from spoiling: advanced CrispSeal® Plus Crispers with Auto Humidity technology automatically removes excess moisture plus an added ethylene filter reduces the gas emitted by many fruits and vegetables that causes spoiling.
Get more storage out of your refrigerator with clever organization solutions that maximize usable space, including in-door condiment storage, slide under shelf and accessory railing system.
Keep your food fresh in our adjustable temperature drawer, with three temperature setting perfect for everything from yogurt and party platters to meat and chilled drinks.
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for the environment and your wallet.
Our large bins offer more door storage, without sacrificing valuable shelf space.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Resists fingerprints and cleans easily.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Our multi-level enhanced LED lighting illuminates every level of your refrigerator and saves energy over traditional lighting.
Always have ice on hand with our dual ice maker.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Product Weight (lbs.) | 352 |
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.7 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.8 |
Depth w/Door Open 90 Degrees (in.) | 47.4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 33.3 |
Depth Including Handles (in.) | 35.7 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Water Filtration, Water Dispenser, Dispenser Location - In Door, Dispenser Control Lock-Out |
Ice Maker Type | Dual Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, Smudge-Proof Finish, LED Light, Sabbath Mode, Self-Closing Door, Interior Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/29/2023
Save up to $500 on qualifying Frigidaire purchases.