For screen reader problems with this website, please call801-562-07778 0 1 5 6 2 0 7 7 7Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 30.38"d
18 cu. ft. wire and glass top freezer refrigerators. Timeless style meets the latest in cooling technology, innovative storage solutions, and precision temperature control.Read More
Frigidaire Fresh Start Savings Rebate
Save an Extra $200 on a Frigidaire Appliance Suite. Ends Apr 29
Shop eligible itemsBuy 4
Save $200
$719.10
Save $90.10
Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Find a place for everything with our flexible interior storage options designed for busy families, including full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Product Weight (lbs.) | 155.8 |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Approved For Outdoor Use |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Including Handles (in.) | 30.38 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.5 out of 5
9722 Reviews
9722 Reviews